Mountain Beekeepers Association
Events Calendar
2026
| January | |
| 6-10 | American Beekeeping Federation Conference - Mobile, AL | 
| 8-10 | North American Honey Bee Expo - Louisville, KY | 
| No Club Meeting | |
| February | |
| 3 | Club Meeting - first meeting of 2026! | 
| 18 | GBA Spring meeting | 
| March | |
| 3 | Club Meeting | 
| April | |
| 7 | Club Meeting | 
| May | |
| 5 | Club Meeting | 
| June | |
| 2 | Club Meeting | 
| July | |
| 7 | Club Meeting | 
| Aug | |
| 4 | Club Meeting | 
| Sep | |
| 1 | Club Meeting | 
| 12-13 | 2026 GBA Fall Conference and UGA Beekeeper Certification Testing | 
| Oct | |
| 6 | Club Meeting | 
| Nov | |
| 3 | Club Meeting | 
| Dec | |
| 1 | Club Meeting | 
Bee Forage Calendar
| What | Bloom Date(s) | Bees Collect | 
|---|---|---|
| Alder | Early Mar | Pollen | 
| Pussy Willow | Early Mar | Pollen | 
| Henbit | Early Mar | Pollen | 
| Red maple | Mar | Pollen/Nectar | 
| Serviceberry | Mid Mar | Pollen/Nectar | 
| Quince | End Mar | Pollen/Nectar | 
| Redbud | End Mar | Pollen/Nectar | 
| Flowering Apricot | End Mar | Pollen/Nectar | 
| Flowering Cherry | End Mar | Pollen/Nectar | 
| Asters | Early Apr | Pollen/Nectar | 
| Pears | End Mar-Early Apr | Pollen/Nectar | 
| Crab Apple | Early Apr | Pollen/Nectar | 
| Fruit Cherry | End Apr | Pollen/Nectar | 
| Black Locust | End Apr | Nectar | 
| Crimson Clover | Mid Apr | Pollen/Nectar | 
| White Clover | End Apr-Mid May | Pollen/Nectar | 
| Tulip Poplar | Mid May | Pollen/Nectar | 
| Wild Cherry | Mid May | Pollen/Nectar | 
| Privet | Mid May | Pollen/Nectar | 
| Oak | Early May | Pollen | 
| Boxwood | May | Pollen/Nectar | 
| Blackberry, Raspberry, Dewberry, etc.  | 
		May | Pollen/Nectar | 
| Tulip Poplar | May | Nectar | 
| Carolina Silverbells | May | Pollen/Nectar | 
| Sourwood | End Jun | Nectar | 
| Sumac | End Jul | Nectar | 
| Virginia Creeper | Aug | Nectar/Pollen | 
| Vitex | Aug | Pollen/Nectar | 
| Mahonia (Grape Holly) | Oct | Pollen/Nectar? | 
| Poppies | ||
| Lavender | ||
| Goldenrod/Ragweed | Aug-Sep | Pollen/Nectar | 
| Asters | Sep | Pollen/Nectar | 
| Poison Ivy | ||
| Aromatic Cooking Herbs | Early Summer | Pollen/Nectar | 
| Cosmos | Summer/Fall | Pollen/Nectar | 
| Zinnia | Late Summer/Fall | Pollen/Nectar | 
Adjust the bloom date out 1 week for every 500 feet of elevation over 2000’ above sea level